From: | To: | Distance: | Requested Time: | Price |
---|---|---|---|---|
Kargıcak | Antalya Airport (AYT) | 141 | 120 DK | € 90 |
Okurcalar | Gazipaşa - Alanya Airport (GZP) | 74 | 75 DK | € 70 |
İncekum | Gazipaşa - Alanya Airport (GZP) | 71 | 70 DK | € 70 |
Avsallar | Gazipaşa - Alanya Airport (GZP) | 67 | 65 DK | € 70 |
Türkler | Gazipaşa - Alanya Airport (GZP) | 62 | 60 DK | € 70 |
Payallar | Gazipaşa - Alanya Airport (GZP) | 57 | 60 DK | € 60 |
Konaklı | Gazipaşa - Alanya Airport (GZP) | 56 | 60 DK | € 60 |
Alanya | Gazipaşa - Alanya Airport (GZP) | 41 | 40 DK | € 50 |
Oba | Gazipaşa - Alanya Airport (GZP) | 40 | 40 DK | € 50 |
Kestel | Gazipaşa - Alanya Airport (GZP) | 33 | 30 DK | € 50 |
Mahmutlar | Gazipaşa - Alanya Airport (GZP) | 29 | 20 DK | € 50 |
Kargıcak | Gazipaşa - Alanya Airport (GZP) | 26 | 20 DK | € 50 |
Antalya Airport (AYT) | Kemer | 60 | 60 DK | € 70 |
Antalya Airport (AYT) | Beldibi-Kemer | 43 | 40 DK | € 70 |
Antalya Airport (AYT) | Göynük | 52 | 50 DK | € 70 |
Antalya Airport (AYT) | Kiriş | 67 | 65 DK | € 70 |
Antalya Airport (AYT) | Çamyuva | 66 | 65 DK | € 70 |
Antalya Airport (AYT) | Tekirova | 74 | 70 DK | € 70 |
Antalya Airport (AYT) | Konyaaltı | 40 | 30 DK | € 55 |
Antalya Airport (AYT) | Lara | 17 | 20 DK | € 50 |
Antalya Airport (AYT) | Kundu | 20 | 20 DK | € 50 |
Antalya Airport (AYT) | Kadriye | 26 | 30 DK | € 50 |
Antalya Airport (AYT) | Belek | 34 | 30 DK | € 50 |
Antalya Airport (AYT) | Boğazkent | 44 | 40 DK | € 50 |
Antalya Airport (AYT) | Denizkent | 48 | 40 DK | € 50 |
Antalya Airport (AYT) | Gündoğdu | 50 | 60 DK | € 60 |
Antalya Airport (AYT) | Çolaklı | 54 | 60 DK | € 60 |
Antalya Airport (AYT) | Kumköy | 65 | 60 DK | € 60 |
Antalya Airport (AYT) | Titreyengöl | 70 | 75 DK | € 60 |
Antalya Airport (AYT) | Kızılağaç | 78 | 75 DK | € 60 |
Antalya Airport (AYT) | Kızılot | 81 | 75 DK | € 60 |
Antalya Airport (AYT) | Çenger | 88 | 75 DK | € 80 |
Gazipaşa - Alanya Airport (GZP) | Kargıcak | 26 | 20 DK | € 50 |
Gazipaşa - Alanya Airport (GZP) | Mahmutlar | 29 | 20 DK | € 50 |
Gazipaşa - Alanya Airport (GZP) | Kestel | 33 | 30 DK | € 50 |
Gazipaşa - Alanya Airport (GZP) | Oba | 40 | 40 DK | € 50 |
Gazipaşa - Alanya Airport (GZP) | Alanya | 41 | 40 DK | € 50 |
Gazipaşa - Alanya Airport (GZP) | Konaklı | 56 | 60 DK | € 60 |
Gazipaşa - Alanya Airport (GZP) | Türkler | 62 | 60 DK | € 70 |
Gazipaşa - Alanya Airport (GZP) | Payallar | 57 | 60 DK | € 60 |
Gazipaşa - Alanya Airport (GZP) | Avsallar | 67 | 65 DK | € 70 |
Kemer | Antalya Airport (AYT) | 60 | 60 DK | € 70 |
Göynük | Antalya Airport (AYT) | 52 | 50 DK | € 70 |
Beldibi-Kemer | Antalya Airport (AYT) | 43 | 40 DK | € 70 |
Kiriş | Antalya Airport (AYT) | 67 | 65 DK | € 70 |
Çamyuva | Antalya Airport (AYT) | 66 | 65 DK | € 70 |
Tekirova | Antalya Airport (AYT) | 74 | 70 DK | € 70 |
Konyaaltı | Antalya Airport (AYT) | 40 | 30 DK | € 55 |
Lara | Antalya Airport (AYT) | 17 | 20 DK | € 50 |
Kundu | Antalya Airport (AYT) | 20 | 20 DK | € 50 |
Kadriye | Antalya Airport (AYT) | 26 | 30 DK | € 50 |
Belek | Antalya Airport (AYT) | 34 | 30 DK | € 50 |
Boğazkent | Antalya Airport (AYT) | 44 | 40 DK | € 50 |
Denizkent | Antalya Airport (AYT) | 48 | 40 DK | € 50 |
Gündoğdu | Antalya Airport (AYT) | 50 | 60 DK | € 60 |
Çolaklı | Antalya Airport (AYT) | 54 | 60 DK | € 60 |
Kumköy | Antalya Airport (AYT) | 65 | 60 DK | € 60 |
Titreyengöl | Antalya Airport (AYT) | 70 | 75 DK | € 60 |
Kızılağaç | Antalya Airport (AYT) | 78 | 75 DK | € 60 |
Kızılot | Antalya Airport (AYT) | 81 | 75 DK | € 60 |
Çenger | Antalya Airport (AYT) | 88 | 75 DK | € 80 |
Okurcalar | Antalya Airport (AYT) | 95 | 80 DK | € 80 |
Avsallar | Antalya Airport (AYT) | 102 | 85 DK | € 80 |
Payallar | Antalya Airport (AYT) | 112 | 100 DK | € 80 |
Konaklı | Antalya Airport (AYT) | 116 | 100 DK | € 80 |
Alanya | Antalya Airport (AYT) | 126 | 110 DK | € 80 |
Oba | Antalya Airport (AYT) | 131 | 110 DK | € 80 |
Kestel | Antalya Airport (AYT) | 135 | 120 DK | € 80 |
Mahmutlar | Antalya Airport (AYT) | 139 | 120 DK | € 90 |
Antalya Airport (AYT) | Okurcalar | 95 | 80 DK | € 80 |
Antalya Airport (AYT) | Avsallar | 102 | 85 DK | € 80 |
Antalya Airport (AYT) | Payallar | 112 | 100 DK | € 80 |
Antalya Airport (AYT) | Konaklı | 116 | 100 DK | € 80 |
Antalya Airport (AYT) | Alanya | 126 | 110 DK | € 80 |
Antalya Airport (AYT) | Oba | 131 | 110 DK | € 80 |
Antalya Airport (AYT) | Kestel | 135 | 120 DK | € 80 |
Antalya Airport (AYT) | Mahmutlar | 139 | 120 DK | € 90 |
Antalya Airport (AYT) | Kargıcak | 141 | 120 DK | € 90 |
Gazipaşa - Alanya Airport (GZP) | İncekum | 71 | 70 DK | € 70 |
Gazipaşa - Alanya Airport (GZP) | Okurcalar | 74 | 75 DK | € 70 |
We are at your service 24/7 with our large fleet of vehicles suitable for every number of people, air-conditioned, comfortable, safe and friendly staff.
Weekdays | Online |
Saturday | Online |
Sunday | Online |
© Aln Travel - 1995 YILINDAN GÜNÜMÜZE VIP TRANSFER |